Japan's business days and long weekends, 2026-2027
Japan has 244 business days in 2026 and 245 in 2027, once weekends and public holidays are excluded. Counting weekends only (ignoring public holidays) gives 261 weekdays in 2026 and 261 in 2027.
Annual business days
| Year | Business days (holidays excluded) | Weekdays only (weekends excluded) | Public holidays |
|---|---|---|---|
| 2026 | 244 | 261 | 18 |
| 2027 | 245 | 261 | 17 |
Business days by month
| Month | Business days | Weekdays only |
|---|---|---|
| January 2026 | 20 | 22 |
| February 2026 | 18 | 20 |
| March 2026 | 21 | 22 |
| April 2026 | 21 | 22 |
| May 2026 | 18 | 21 |
| June 2026 | 22 | 22 |
| July 2026 | 22 | 23 |
| August 2026 | 20 | 21 |
| September 2026 | 19 | 22 |
| October 2026 | 21 | 22 |
| November 2026 | 19 | 21 |
| December 2026 | 23 | 23 |
| January 2027 | 19 | 21 |
| February 2027 | 18 | 20 |
| March 2027 | 22 | 23 |
| April 2027 | 21 | 22 |
| May 2027 | 18 | 21 |
| June 2027 | 22 | 22 |
| July 2027 | 21 | 22 |
| August 2027 | 21 | 22 |
| September 2027 | 20 | 22 |
| October 2027 | 20 | 21 |
| November 2027 | 20 | 22 |
| December 2027 | 23 | 23 |
Long weekends (3+ consecutive days off)
Every run of 3 or more consecutive days off, weekends plus public holidays, in 2026-2027:
| Year | Start | End | Days | Public holiday(s) involved |
|---|---|---|---|---|
| 2026 | 2026-01-10 | 2026-01-12 | 3 | Coming of Age Day |
| 2026 | 2026-02-21 | 2026-02-23 | 3 | The Emperor's Birthday |
| 2026 | 2026-03-20 | 2026-03-22 | 3 | Vernal Equinox Day |
| 2026 | 2026-05-02 | 2026-05-06 | 5 | Constitution Memorial Day, Greenery Day, Children's Day, Substitute Holiday |
| 2026 | 2026-07-18 | 2026-07-20 | 3 | Marine Day |
| 2026 | 2026-09-19 | 2026-09-23 | 5 | Respect for the Aged Day, Citizens' Holiday, Autumnal Equinox Day |
| 2026 | 2026-10-10 | 2026-10-12 | 3 | Sports Day |
| 2026 | 2026-11-21 | 2026-11-23 | 3 | Labor Thanksgiving Day |
| 2027 | 2027-01-01 | 2027-01-03 | 3 | New Year's Day |
| 2027 | 2027-01-09 | 2027-01-11 | 3 | Coming of Age Day |
| 2027 | 2027-03-20 | 2027-03-22 | 3 | Vernal Equinox Day, Substitute Holiday |
| 2027 | 2027-05-01 | 2027-05-05 | 5 | Constitution Memorial Day, Greenery Day, Children's Day |
| 2027 | 2027-07-17 | 2027-07-19 | 3 | Marine Day |
| 2027 | 2027-09-18 | 2027-09-20 | 3 | Respect for the Aged Day |
| 2027 | 2027-10-09 | 2027-10-11 | 3 | Sports Day |
Notable long weekends
- 2026: 5/02(Sat)–5/06(Wed) is a 5-day run of consecutive days off, made up of 4 public holidays (Constitution Memorial Day, Greenery Day, Children's Day and Substitute Holiday) plus 1 weekend day.
- 2026: thanks to the Citizens' Holiday on 9/22(Tue), 9/19(Sat)–9/23(Wed) becomes a 5-day run of consecutive days off — without that rule, 9/22(Tue) would have been an ordinary working day.
- 2027: 5/01(Sat)–5/05(Wed) is a 5-day run of consecutive days off, made up of 3 public holidays (Constitution Memorial Day, Greenery Day and Children's Day) plus 2 weekend days.
Sources
Every number on this page is calculated from Japan's official public-holiday calendar:
Citing this page
Feel free to cite this page or link to it. A suggested citation:
Example citation: "Japan's business days and long weekends, 2026-2027." GOAT Lab. https://goat-lab.net/en/business-days/
Frequently asked questions
How many business days are in 2026?
2026 has 244 business days in Japan, once weekends and public holidays are excluded.
How many business days are in 2027?
2027 has 245 business days in Japan, once weekends and public holidays are excluded.
What is the longest long weekend in 2026?
The longest run of consecutive days off in 2026 is 5 days, from 2026-05-02 to 2026-05-06.
What is the longest long weekend in 2027?
The longest run of consecutive days off in 2027 is 5 days, from 2027-05-01 to 2027-05-05.